yamaha LC |
Diasil Design |
LC135 Diasil |
LC 135 |
LC METER |
Torque (Nm) | 13.1N.m (7,500rpm) | 12 N.m/6000 rpm |
Transmission | 5-speed return (1-N-2-3-4-5) | 5-speed return (1-N-2-3-4-5)motomalaya.net |
Gear ratios | 1st: 2.833 (34/12) 2nd: 1.875 (30/16) 3rd: 1.428 (30/21) 4th: 1.142 (24/21) 5th:0.956 (22/23) | 1st: 2.833 2nd: 1.875 3rd: 1.429 4th: 1.167 5th: 0.963 |
Cylinder tech | DiASil (die-cast Silicon Aluminium alloy) | DiASil (die-cast Silicon Aluminium alloy) |
Carburetor | 3C1 (Electronic Fuel Injection)motomalaya.net | Mikuni BS25 motomalaya.net |
Comp. Ratio | 10.4:1 motomalaya.net | 10.9:1motomalaya.net |
Fuel tank capacity | 12.0 l motomalaya.net | 4.0 l motomalaya.net |
Engine oil capacity | 1.15 l | 1.0 l motomalaya.net |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monocross motomalaya.net | Monocross motomalaya.net |
Top speed (not official) | 140 km/h (not official) | 155 km/h (rumors) |
Front / Rear Brake System | 2-piston caliper with 220mm disc brake / drum brake | 2-piston caliper with 267mm disc brake / 1-piston caliper disc brake |
Weight | 114kg | 110kg |
Frame type | Diamond | Diamond |
Famously known as | 1st FI bike in Malaysia | King of Moped |
Price | RM8,544.95 OTR cash 1st party all rider | RM7,300-7500 OTR cash 1st party all rider |
No comments:
Post a Comment